Perf 360 Features
Compare features across all Perf 360 plans
| Feature | Starter | Most PopularPro | Enterprise |
|---|---|---|---|
| Core | |||
| Unlimited achievements & smart goals | |||
| PDF/CSV exports | |||
| Unlimited teams & team members | |||
| Integrations | |||
| 1 integration (Jira, GitHub, or Azure DevOps) | |||
| Multiple integrations (Jira, GitHub, Azure DevOps) | — | ||
| HRIS Connect | — | — | |
| Ratings | |||
| Basic rating scale | |||
| Custom rating scale | — | ||
| Competency & behavior catalog | — | ||
| Performance Management | |||
| Competency evaluations & frameworks | — | ||
| 360-degree feedback & custom questions | — | ||
| KPI tracking | — | ||
| Check-ins | — | ||
| Performance improvement plans | — | ||
| Calibration sessions | — | — | |
| Compensation recommendations | — | — | |
| Manager Features | |||
| Achievement & goal sharing with manager | — | ||
| Manager-authored achievements & goals | — | ||
| Manager-verified achievement impact claim | — | ||
| Manager archival of achievements & goals | — | ||
| AI & Insights | |||
| Basic analytics | |||
| Advanced analytics & AI insights | — | ||
| AI writing assistant | — | ||
| AI-powered weekly summaries | — | ||
| Reports | |||
| Monthly reports | — | ||
| Data & Compliance | |||
| Data retention policies | — | ||
| Audit log | — | ||
| Enhanced audit trail | — | — | |
| PHI protection | — | — | |
| Accounts | |||
| Linked accounts | — | ||
| Security | |||
| Advanced security with built-in RBAC and access controls | |||
| SSO / SAML authentication | — | — | |
| SCIM provisioning | — | — | |
| Support | |||
| Notifications & alerts | |||
| Email support | |||
| Priority support | — | ||
| Dedicated account manager | — | — | |
Starter
- Achievements & goals for every member, auto-captured from your tools
- AI-suggested achievements employees confirm (accept, edit, or dismiss)
- Impact scoring + shared team dashboards
- Roles & built-in access controls
- 1 integration (Jira, GitHub, or Azure DevOps) + Excel/doc import
Most Popular
Pro
- Competency evaluations & frameworks (custom rating scales & bands)
- 360 feedback, review cycles & mid-year check-ins
- KPI tracking + AI writing assistant & insights
- Manager tools: confirm impact, author, share & archive
- Unlimited integrations + structured templates
Enterprise
- Calibration & compensation recommendations
- HRIS Connect — sync people, org units & locations
- SSO / SAML, SCIM & enhanced audit logs
- PHI protection, role customization & dedicated account management
Starter
- Achievements & goals for every member, auto-captured from your tools
- AI-suggested achievements employees confirm (accept, edit, or dismiss)
- Impact scoring + shared team dashboards
- Roles & built-in access controls
- 1 integration (Jira, GitHub, or Azure DevOps) + Excel/doc import
Pro
- Competency evaluations & frameworks (custom rating scales & bands)
- 360 feedback, review cycles & mid-year check-ins
- KPI tracking + AI writing assistant & insights
- Manager tools: confirm impact, author, share & archive
- Unlimited integrations + structured templates
Enterprise
- Calibration & compensation recommendations
- HRIS Connect — sync people, org units & locations
- SSO / SAML, SCIM & enhanced audit logs
- PHI protection, role customization & dedicated account management